| A-Main Results May 29th, '04 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Dusty Ross | 9 | 5:17.050 | 4 |
| 2 | Austin Todd | 9 | 5:37.850 | 4 |
| 3 | Kris Vickers | 8 | 5:11.720 | 4 |
| 4 | Becky Hicks | 8 | 5:29.450 | 4 |
| Lap | Car 1 | Car 3 | Car 2 | Car 4 |
| 1 | 31.970 | 44.230 | 39.730 | 50.140 |
| 2 | 34.510 | 41.650 | 34.120 | 42.990 |
| 3 | 35.490 | 37.460 | 34.820 | 42.070 |
| 4 | 34.830 | 36.040 | 34.210 | 40.570 |
| 5 | 37.140 | 36.660 | 41.600 | 39.560 |
| 6 | 35.330 | 34.510 | 38.570 | 40.630 |
| 7 | 34.820 | 45.480 | 38.870 | 37.420 |
| 8 | 36.010 | 35.690 | 35.510 | 36.070 |
| 9 | 36.950 | 40.420 |
| Position | Name | Laps | Time | Best
Round |
| 1 | James Hicks | 12 | 5:25.980 | 4 |
| 2 | Rodney Banner | 11 | 5:00.970 | 4 |
| 3 | Brad wyldes | 11 | 5:04.270 | 4 |
| 4 | Rex Franke | 11 | 5:24.190 | 4 |
| 5 | John Breedon | 11 | 5:25.230 | 4 |
| 6 | Travis Heckethorn | 10 | 5:49.440 | 4 |
| Lap | Car 1 | Car 2 | Car 4 | Car 3 | Car 5 | Car 6 |
| 1 | 30.320 | 26.820 | 30.450 | 27.640 | 28.000 | 37.230 |
| 2 | 26.200 | 26.510 | 27.480 | 26.940 | 28.180 | 30.700 |
| 3 | 27.280 | 27.510 | 27.470 | 27.020 | 27.740 | 35.250 |
| 4 | 25.800 | 26.460 | 29.920 | 27.100 | 27.970 | 33.110 |
| 5 | 26.230 | 26.700 | 33.880 | 26.810 | 37.610 | 31.900 |
| 6 | 29.050 | 33.480 | 32.400 | 29.110 | 32.970 | 31.470 |
| 7 | 26.250 | 26.490 | 27.040 | 27.670 | 27.800 | 31.820 |
| 8 | 26.670 | 27.560 | 29.690 | 26.890 | 28.090 | 32.000 |
| 9 | 27.280 | 26.580 | 29.050 | 28.810 | 28.180 | 31.370 |
| 10 | 27.000 | 26.750 | 28.380 | 28.280 | 28.340 | 54.590 |
| 11 | 26.820 | 26.110 | 28.430 | 28.000 | 30.350 | |
| 12 | 27.080 |
| Position | Name | Laps | Time | Best
Round |
| 1 | James Hicks | 12 | 5:23.240 | 4 |
| 2 | Rodney Banner | 12 | 5:26.310 | 4 |
| 3 | Aaron Ross | 10 | 5:01.300 | 4 |
| 4 | Jesse Craig | 10 | 5:27.200 | 4 |
| 5 | Rex Franke | 2 | 5:00.060 | 4 |
| Lap | Car 2 | Car 1 | Car 3 | Car 5 | Car 4 |
| 1 | 27.650 | 24.990 | 26.170 | 41.960 | 30.570 |
| 2 | 26.980 | 27.010 | 31.280 | 258.100 | 29.950 |
| 3 | 26.460 | 27.150 | 28.660 | 33.850 | |
| 4 | 26.980 | 27.080 | 32.990 | 37.040 | |
| 5 | 26.730 | 26.600 | 29.760 | 36.570 | |
| 6 | 26.530 | 27.800 | 31.630 | 29.450 | |
| 7 | 26.720 | 26.740 | 30.530 | 33.470 | |
| 8 | 26.380 | 27.170 | 31.000 | 32.420 | |
| 9 | 26.660 | 26.960 | 29.360 | 32.190 | |
| 10 | 26.790 | 26.870 | 29.920 | 31.690 | |
| 11 | 30.640 | 27.290 | |||
| 12 | 27.790 | 27.580 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Bo Peters | 19 | 10:03.610 | 4 |
| 2 | Paula Mallory | 17 | 10:24.410 | 4 |
| 3 | Jason(CRASH)Cleeton | 15 | 9:56.130 | 4 |
| 4 | Kyle Craig | 9 | 4:52.940 | 4 |
| 5 | Chad Glosemeyer | 2 | 1:16.300 | 4 |
| Lap | Car 4 | Car 1 | Car 3 | Car 2 | Car 5 |
| 1 | 37.520 | 37.110 | 38.380 | 44.670 | 39.930 |
| 2 | 35.080 | 40.520 | 41.090 | 38.720 | 36.370 |
| 3 | 32.500 | 29.600 | 29.660 | 31.860 | |
| 4 | 30.890 | 30.080 | 29.800 | 30.190 | |
| 5 | 31.990 | 29.420 | 33.710 | 31.850 | |
| 6 | 32.120 | 29.720 | 29.490 | 40.730 | |
| 7 | 31.210 | 30.410 | 143.050 | 36.300 | |
| 8 | 32.140 | 30.600 | 34.510 | 43.100 | |
| 9 | 29.490 | 30.280 | 29.170 | 40.750 | |
| 10 | 30.790 | 37.030 | 31.280 | ||
| 11 | 32.790 | 33.530 | 32.290 | ||
| 12 | 38.630 | 28.140 | 36.520 | ||
| 13 | 30.610 | 30.070 | 32.440 | ||
| 14 | 29.670 | 28.500 | 33.630 | ||
| 15 | 31.050 | 30.000 | 41.370 | ||
| 16 | 29.950 | 38.600 | |||
| 17 | 31.060 | 40.110 | |||
| 18 | 30.960 | ||||
| 19 | 30.360 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rich Smith | 20 | 10:17.020 | 4 |
| 2 | Jim Rudicil | 16 | 10:15.610 | 4 |
| 3 | Jon Breon | 16 | 10:18.960 | 4 |
| 4 | Jason(CRASH)Cleeton | DNF | 4 |
| Lap | Car 1 | Car 4 | Car 3 | Car 2 |
| 1 | 28.700 | 51.920 | 34.130 | |
| 2 | 29.840 | 35.490 | 35.620 | |
| 3 | 31.860 | 35.370 | 32.410 | |
| 4 | 35.260 | 32.550 | 38.910 | |
| 5 | 30.260 | 36.370 | 30.320 | |
| 6 | 29.810 | 32.170 | 34.670 | |
| 7 | 28.520 | 30.590 | 38.220 | |
| 8 | 27.740 | 41.990 | 44.390 | |
| 9 | 28.310 | 46.200 | 55.860 | |
| 10 | 32.110 | 29.540 | 35.460 | |
| 11 | 39.440 | 32.330 | 39.220 | |
| 12 | 27.550 | 34.410 | 31.580 | |
| 13 | 32.460 | 37.620 | 36.060 | |
| 14 | 26.740 | 36.060 | 45.390 | |
| 15 | 34.440 | 42.390 | 39.560 | |
| 16 | 26.310 | 63.960 | 43.810 | |
| 17 | 26.880 | |||
| 18 | 28.620 | |||
| 19 | 32.730 | |||
| 20 | 39.440 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Matt Frank | 23 | 10:11.950 | 4 |
| 2 | John Breedon | 23 | 10:21.480 | 4 |
| 3 | Brad Wyldes | 23 | 10:25.400 | 4 |
| 4 | Bo Peters | 22 | 10:07.520 | 4 |
| 5 | David Johnson | 17 | 10:00.190 | 4 |
| 6 | Jesse Craig | 15 | 9:56.450 | 4 |
| 7 | Mike Bartlett | 4 | 4:03.100 | 4 |
| Lap | Car 1 | Car 4 | Car 7 | Car 3 | Car 5 | Car 2 | Car 6 |
| 1 | 25.160 | 31.640 | 160.930 | 33.550 | 150.090 | 27.290 | 28.940 |
| 2 | 26.310 | 27.740 | 26.880 | 26.260 | 26.850 | 26.580 | 32.520 |
| 3 | 29.990 | 27.560 | 25.210 | 26.030 | 26.670 | 29.920 | 29.230 |
| 4 | 24.930 | 28.750 | 30.080 | 25.890 | 26.740 | 31.190 | 35.840 |
| 5 | 25.390 | 27.030 | 25.750 | 26.870 | 25.590 | 27.390 | |
| 6 | 24.980 | 26.620 | 25.760 | 25.500 | 25.950 | 27.660 | |
| 7 | 26.270 | 27.170 | 26.600 | 26.040 | 25.910 | 26.660 | |
| 8 | 26.430 | 26.020 | 24.690 | 28.340 | 25.920 | 26.210 | |
| 9 | 25.520 | 28.390 | 28.430 | 26.970 | 26.040 | 26.600 | |
| 10 | 26.490 | 26.210 | 26.520 | 30.200 | 25.650 | 83.500 | |
| 11 | 29.150 | 27.070 | 25.790 | 27.380 | 26.990 | 31.500 | |
| 12 | 35.900 | 29.070 | 26.090 | 44.240 | 27.800 | 32.180 | |
| 13 | 25.870 | 34.970 | 28.120 | 26.560 | 33.850 | 27.720 | |
| 14 | 25.710 | 26.960 | 32.990 | 29.910 | 26.360 | 32.240 | |
| 15 | 26.480 | 26.570 | 27.520 | 25.990 | 25.320 | 28.260 | |
| 16 | 25.750 | 30.140 | 25.420 | 25.350 | 28.770 | ||
| 17 | 25.000 | 26.070 | 27.030 | 26.490 | 25.710 | ||
| 18 | 27.050 | 26.570 | 26.830 | 25.770 | |||
| 19 | 26.350 | 25.690 | 31.130 | 26.530 | |||
| 20 | 26.040 | 25.740 | 26.910 | 26.160 | |||
| 21 | 25.780 | 26.320 | 26.090 | 25.970 | |||
| 22 | 25.410 | 25.220 | 26.310 | 26.410 | |||
| 23 | 25.990 | 25.690 | 25.800 |