| A-Main Results May 22nd, '04 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Kris Vickers | 8 | 5:01.930 | 3 |
| 2 | Becky Hicks | 1 | 2:24.25 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rodney Banner | 12 | 5:27.180 | 3 |
| 2 | James Hicks | 11 | 5:03.350 | 3 |
| 3 | Rex Franke | 11 | 5:10.590 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | James Hicks | 11 | 5:02.080 | 3 |
| 2 | Kenny Belcher | 11 | 5:05.670 | 3 |
| 3 | Rodney Banner | 11 | 5:09.120 | 3 |
| 4 | Bill Nichols | 11 | 5:14.330 | 3 |
| 5 | Aaron Ross | 11 | 5:25.980 | 3 |
| 6 | Mark Dunn | 10 | 5:01.220 | 3 |
| 7 | Rex Franke | 10 | 5:06.660 | 3 |
| 8 | Mike Bartlett | 8 | 4:13.690 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Bill Nichols | 20 | 10:12.780 | 3 |
| 2 | Mark Dunn | 20 | 10:18.170 | 3 |
| 3 | Robbie Reed | 16 | 10:02.760 | 3 |
| 4 | Kenny Belcher | 1 | 26.600 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rusty Hammond | 19 | 10:14.750 | 3 |
| 2 | Paula Mallory | 14 | 10:18.870 | 3 |
| 3 | Jason(CRASH)Cleeton | 0 | DNS | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rusty Hammond | 19 | 10:18.380 | 3 |
| 2 | Ryan Decker | 17 | 9:08.650 | 3 |
| 3 | Jason(CRASH)Cleeton | 15 | 10:21.780 | 3 |
| 4 | Jim Rudicil | 14 | 10:15.020 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Matt Frank | 23 | 10:22.850 | 3 |
| 2 | John Breedon | 22 | 10:23.160 | 3 |
| 3 | Mike Bartlett | 8 | 3:46.150 | 3 |
| 4 | David Johnson | 5 | 9:12.010 | 3 |