| A-Main Results May 15th, '04 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Dusty Ross | 8 | 5:06.700 | 4 |
| 2 | Kris Vickers | 8 | 5:24.410 | 4 |
| 3 | Becky Hicks | 7 | 5:15.900 | 4 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rodney Banner | 12 | 5:24.250 | 4 |
| 2 | James Hicks | 11 | 5:06.160 | 4 |
| 3 | Nick Haberberger | 11 | 5:21.320 | 4 |
| 4 | Rex Franke | 11 | 5:23.270 | 4 |
| 5 | Robert Harrison | 0 | DNS | 0 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rodney Banner | 12 | 5:27.880 | 4 |
| 2 | James Hicks | 11 | 5:05.450 | 4 |
| 3 | Aaron Ross | 11 | 5:23.180 | 4 |
| 4 | Rex Franke | 10 | 5:03.700 | 4 |
| 5 | Mike Bartlett | 0 | DNF | 0 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Robert Harrison | 0 | DNS | 0 |
| 2 | Nick Haberberger | 0 | DNS | 0 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Crash Cleeton | 18 | 10:30.000 | 4 |
| 2 | Paula Mallory | 17 | 10:38.440 | 4 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Matt Frank | 23 | 10:16.020 | 4 |
| 2 | Mike Bartlett | 22 | 10:14.390 | 4 |
| 3 | John Breeden | 18 | 10:02.010 | 4 |
| 4 | Jim Rudicil | 15 | 10:50.230 | 4 |
| 5 | Nick Haberberger | 12 | 10:11.160 | 4 |
| 6 | David Johnson | 7 | 3:24.600 | 4 |
| 7 | Crash Cleeton | 0 | DNS | 0 |