| NEMO Championships Results August 14th, '04 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Kyle Petty | 10 | 306.250 | 1 |
| 2 | Carrie Vargas | 10 | 321.970 | 3 |
| 3 | Matt Cross | 10 | 332.600 | 3 |
| 4 | Felipe Vargas | 9 | 306.650 | 3 |
| 5 | Kris Vickers | 9 | 315.710 | 3 |
| 6 | Brendon Teeple | 9 | 323.900 | 4 |
| 7 | Becky Hicks | 9 | 335.300 | 3 |
| 8 | Bob Hodges | 8 | 307.410 | 3 |
| 9 | Brittany Petty | 8 | 311.590 | 3 |
| 10 | Kilee Petty | 7 | 322.460 | 1 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rodney Banner | 12 | 317.770 | 4 |
| 2 | James Hicks | 12 | 327.600 | 1 |
| 3 | Kenny Belcher | 11 | 309.250 | 3 |
| 4 | Brad Van Weelden | 11 | 325.650 | 4 |
| 5 | Aaron Ross | 10 | 302.800 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rodney Banner | 12 | 321.010 | 1 |
| 2 | Bill Nickols | 12 | 325.000 | 1 |
| 3 | James Hicks | 11 | 303.540 | 1 |
| 4 | Kenny Belcher | 11 | 304.040 | 1 |
| 5 | Aaron Ross | 11 | 310.880 | 1 |
| 6 | Rex Franke | 11 | 324.910 | 3 |
| 7 | Brad Van Weelden | 11 | 325.770 | 3 |
| 8 | Terry Spencer | 11 | 326.170 | 1 |
| 9 | Marcus Fontenot | 9 | 320.210 | 1 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Tyler Spencer | 9 | 333.690 | 1 |
| 2 | Jena Franke | 6 | 310.790 | 3 |
| 3 | Bob Hodges | 5 | 314.340 | 1 |
| 4 | Ben Hodges | 5 | 316.900 | 3 |
| 5 | Dina Petty | 5 | 335.340 | 1 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Brandon Hoelsher | 11 | 309.070 | 3 |
| 2 | John Breedon | 11 | 328.780 | 1 |
| 3 | Duane Lloyd | 10 | 300.570 | 4 |
| 4 | Brad Van Weelden | 10 | 302.010 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rodney Banner | 12 | 314.070 | 1 |
| 2 | James Hicks | 11 | 309.650 | 4 |
| 3 | Aaron Ross | 11 | 326.970 | 1 |
| 4 | Kyle Harrison | 9 | 331.700 | 4 |
| 5 | Jeffery Harper | 8 | 316.680 | 4 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Bill Nickols | 42 | 1200.740 | 4 |
| 2 | Robert Harrison | 39 | 1211.920 | 4 |
| 3 | Mitch Wagers | 38 | 1227.760 | 4 |
| 4 | Mike Talbott | 19 | 1175.140 | 4 |
| 5 | Kenny Belcher | 10 | 300.740 | 1 |
| 6 | Ron Harrison | 9 | 311.000 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | John Taylor | 14 | 614.280 | 4 |
| 2 | Brad Cunningham | 11 | 304.800 | 3 |
| 3 | Mike Bartlett | 11 | 321.930 | 3 |
| 4 | Curt Heckman | 10 | 302.660 | 3 |
| 5 | Brad Wyldes | 10 | 312.850 | 1 |
| 6 | Matt Sanders | 10 | 324.540 | 3 |
| 7 | Mike Talbott | 10 | 325.330 | 2 |
| 8 | Howard Skidmore | 10 | 326.450 | 3 |
| 9 | Seve Campbell | 10 | 332.280 | 3 |
| 10 | Jason(CRASH)Cleeton | 9 | 300.040 | 1 |
| 11 | Paula Mallory | 9 | 306.750 | 3 |
| 12 | Marcus Fontenot | 6 | 337.900 | 1 |
| 13 | Steve Smith | 1 | 48.760 | 1 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Matt Frank | 46 | 1212.850 | 4 |
| 2 | Brandon Hoelsher | 45 | 1228.880 | 4 |
| 3 | Mitch Wagers | 43 | 1229.440 | 4 |
| 4 | John Taylor | 43 | 1244.080 | 4 |
| 5 | Rich Smith | 41 | 1213.520 | 4 |
| 6 | Brad Cunningham | 40 | 1217.650 | 4 |
| 7 | Rusty Hammond | 40 | 1220.450 | 4 |
| 8 | Bill Nickols | 35 | 1208.080 | 4 |
| 9 | Steve Campbell | 20 | 606.700 | 4 |
| 10 | Duane Lloyd | 20 | 611.720 | 4 |
| 11 | Austin Cunningham | 18 | 611.730 | 4 |
| 12 | Bruce Manes | 11 | 306.870 | 1 |
| 13 | Brad Wyldes | 11 | 309.330 | 2 |
| 14 | Phillip Armstrong | 11 | 316.900 | 3 |
| 15 | Kyle Harrison | 10 | 316.900 | 3 |
| 16 | David Johnson | 10 | 321.770 | 1 |
| 17 | Jim Rudicil | 9 | 361.700 | 4 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Jason(CRASH)Cleeton | 19 | 621.550 | 30.470 | 32.713 |
| 2 | 3 | Paula Mallory | 17 | 624.040 | 31.260 | 36.708 |
| 3 | 1 | John Taylor | 14 | 614.280 | 29.630 | 43.877 |
| 4 | 4 | Marcus Fontenot | 3 | 138.520 | 45.530 | 46.173 |
| 5 | 5 | Steve Smith | 0 | DNS | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 29.600 | 31.470 | 38.290 | 38.000 | |
| 2 | 88.330 | 32.810 | 35.440 | 54.990 | |
| 3 | 29.630 | 31.450 | 32.780 | 45.530 | |
| 4 | 29.980 | 32.220 | 34.410 | ||
| 5 | 31.660 | 32.280 | 41.590 | ||
| 6 | 35.080 | 31.390 | 34.390 | ||
| 7 | 38.540 | 31.430 | 31.950 | ||
| 8 | 47.440 | 32.150 | 43.290 | ||
| 9 | 33.440 | 32.710 | 51.800 | ||
| 10 | 32.490 | 31.250 | 32.810 | ||
| 11 | 32.660 | 53.970 | 31.640 | ||
| 12 | 34.870 | 31.500 | 33.750 | ||
| 13 | 32.160 | 30.470 | 34.810 | ||
| 14 | 118.400 | 31.000 | 35.360 | ||
| 15 | 31.060 | 31.260 | |||
| 16 | 31.320 | 36.750 | |||
| 17 | 31.120 | 43.720 | |||
| 18 | 31.280 | ||||
| 19 | 30.670 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Mitch Wagers | 22 | 616.310 | 25.590 | 28.014 |
| 2 | 1 | Rusty Hammond | 20 | 601.700 | 27.120 | 30.085 |
| 3 | 4 | Steve Campbell | 20 | 606.700 | 26.210 | 30.335 |
| 4 | 5 | Duane Lloyd | 20 | 611.720 | 26.230 | 30.586 |
| 5 | 8 | Austin Cunningham | 18 | 611.730 | 27.280 | 33.985 |
| 6 | 7 | David Johnson | 9 | 256.770 | 26.170 | 28.530 |
| 7 | 9 | Jim Rudicil | 9 | 361.700 | 35.450 | 40.189 |
| 8 | 2 | Phillip Armstrong | 7 | 220.890 | 27.880 | 31.556 |
| 9 | 6 | Kyle Harrison | 0 | DNS | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 28.250 | 40.520 | 28.610 | 38.760 | 30.390 | 39.320 | 78.240 | 32.570 | |
| 2 | 29.370 | 29.700 | 27.030 | 26.260 | 29.260 | 26.860 | 32.730 | 41.150 | |
| 3 | 30.650 | 27.880 | 27.560 | 30.780 | 29.300 | 27.240 | 33.920 | 48.130 | |
| 4 | 30.460 | 28.380 | 28.150 | 28.460 | 29.180 | 28.960 | 35.110 | 40.780 | |
| 5 | 34.290 | 32.100 | 28.600 | 30.300 | 27.490 | 26.170 | 31.530 | 38.720 | |
| 6 | 27.710 | 30.030 | 28.240 | 28.540 | 39.450 | 27.270 | 28.100 | 39.880 | |
| 7 | 31.360 | 32.280 | 30.450 | 28.100 | 32.830 | 27.200 | 29.390 | 35.450 | |
| 8 | 28.680 | 26.340 | 30.410 | 28.350 | 27.500 | 28.340 | 36.730 | ||
| 9 | 28.780 | 27.020 | 30.700 | 33.090 | 26.250 | 35.010 | 48.290 | ||
| 10 | 28.730 | 26.830 | 31.650 | 31.420 | 32.380 | ||||
| 11 | 32.680 | 26.060 | 40.940 | 35.860 | 34.200 | ||||
| 12 | 37.330 | 33.160 | 29.980 | 31.080 | 31.460 | ||||
| 13 | 31.490 | 31.570 | 32.800 | 40.600 | 29.470 | ||||
| 14 | 33.850 | 29.610 | 26.210 | 27.150 | 27.280 | ||||
| 15 | 27.220 | 27.110 | 28.830 | 29.600 | 28.580 | ||||
| 16 | 27.600 | 26.540 | 27.280 | 27.080 | 29.950 | ||||
| 17 | 27.120 | 30.020 | 26.830 | 27.690 | 37.000 | ||||
| 18 | 30.300 | 26.320 | 26.920 | 28.500 | 29.040 | ||||
| 19 | 28.680 | 26.260 | 27.800 | 26.230 | |||||
| 20 | 27.150 | 25.590 | 35.150 | 27.170 | |||||
| 21 | 28.590 | ||||||||
| 22 | 26.650 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Kyle Petty | 10 | 322.900 | 28.330 | 32.290 |
| 2 | 6 | Brendon Teeple | 9 | 323.900 | 30.710 | 35.989 |
| 3 | 3 | Matt Cross | 9 | 324.900 | 30.290 | 36.100 |
| 4 | 4 | Felipe Vargas | 9 | 330.480 | 31.450 | 36.720 |
| 5 | 5 | Kris Vickers | 9 | 332.610 | 32.960 | 36.957 |
| 6 | 2 | Carrie Vargas | 8 | 308.520 | 30.680 | 38.565 |
| 7 | 7 | Becky Hicks | 8 | 313.200 | 34.100 | 39.150 |
| 8 | 9 | Brittany Petty | 7 | 304.990 | 36.580 | 43.570 |
| 9 | 10 | Kilee Petty | 6 | 311.460 | 39.430 | 51.910 |
| 10 | 8 | Bob Hodges | 0 | DNS | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 28.760 | 30.530 | 38.050 | 35.810 | 33.870 | 40.950 | 37.500 | 57.620 | 58.880 | |
| 2 | 29.060 | 36.260 | 31.430 | 48.610 | 38.790 | 40.350 | 39.130 | 39.510 | 45.040 | |
| 3 | 34.890 | 34.120 | 34.370 | 34.420 | 39.670 | 35.190 | 43.170 | 38.270 | 39.430 | |
| 4 | 30.090 | 37.000 | 30.290 | 34.520 | 36.630 | 33.310 | 34.130 | 49.940 | 47.860 | |
| 5 | 38.680 | 30.680 | 43.310 | 39.800 | 34.160 | 38.650 | 42.880 | 42.320 | 72.810 | |
| 6 | 29.450 | 53.530 | 36.910 | 36.230 | 36.610 | 32.360 | 39.390 | 40.750 | 47.440 | |
| 7 | 28.330 | 43.720 | 34.760 | 31.450 | 35.150 | 30.710 | 34.100 | 36.580 | ||
| 8 | 30.590 | 42.680 | 41.950 | 36.560 | 44.770 | 36.120 | 42.900 | |||
| 9 | 37.880 | 33.830 | 33.080 | 32.960 | 36.260 | |||||
| 10 | 35.170 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 12 | 317.770 | 25.910 | 26.481 |
| 2 | 2 | James Hicks | 11 | 307.020 | 26.500 | 27.911 |
| 3 | 3 | Kenny Belcher | 11 | 321.520 | 26.590 | 29.229 |
| 4 | 5 | Brad Van Weelden | 11 | 325.650 | 27.800 | 29.605 |
| 5 | 4 | Aaron Ross | 10 | 314.840 | 28.040 | 31.484 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.100 | 25.660 | 29.670 | 27.210 | 27.770 |
| 2 | 27.150 | 30.440 | 27.600 | 33.530 | 34.240 |
| 3 | 26.920 | 27.310 | 27.250 | 33.110 | 32.640 |
| 4 | 27.010 | 27.440 | 26.590 | 29.980 | 29.630 |
| 5 | 26.700 | 29.980 | 30.860 | 28.040 | 28.690 |
| 6 | 26.700 | 28.900 | 27.030 | 31.790 | 28.390 |
| 7 | 26.450 | 27.370 | 27.270 | 32.520 | 28.410 |
| 8 | 28.060 | 26.780 | 26.600 | 28.990 | 30.110 |
| 9 | 26.350 | 26.500 | 26.930 | 31.030 | 29.630 |
| 10 | 26.130 | 26.890 | 26.640 | 38.640 | 28.340 |
| 11 | 26.290 | 29.750 | 45.080 | 27.800 | |
| 12 | 25.910 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 11 | 302.800 | 26.190 | 27.527 |
| 2 | 2 | Bill Nickols | 11 | 306.780 | 26.700 | 27.889 |
| 3 | 4 | Kenny Belcher | 11 | 324.480 | 27.030 | 29.498 |
| 4 | 7 | Brad Van Weelden | 10 | 319.460 | 27.720 | 31.946 |
| 5 | 3 | James Hicks | 10 | 321.220 | 27.430 | 32.122 |
| 6 | 6 | Rex Franke | 9 | 301.450 | 26.850 | 33.494 |
| 7 | 8 | Terry Spencer | 9 | 320.980 | 28.710 | 35.664 |
| 8 | 9 | Marcus Fontenot | 8 | 318.910 | 32.810 | 39.864 |
| 9 | 5 | Aaron Ross | 7 | 251.050 | 28.980 | 35.864 |
| 10 | 10 | Denine Manes | 0 | DNS | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 25.770 | 28.600 | 40.770 | 28.840 | 38.100 | 36.280 | 38.380 | 39.100 | 42.220 | |
| 2 | 27.210 | 28.900 | 42.180 | 29.170 | 33.770 | 31.060 | 29.640 | 43.450 | 40.260 | |
| 3 | 28.430 | 27.790 | 28.140 | 27.560 | 49.770 | 33.700 | 28.880 | 39.310 | 40.500 | |
| 4 | 27.520 | 27.590 | 27.430 | 27.810 | 34.880 | 32.370 | 28.120 | 42.610 | 44.870 | |
| 5 | 27.150 | 30.860 | 27.630 | 30.760 | 33.140 | 28.140 | 35.180 | 28.710 | 32.810 | |
| 6 | 32.350 | 26.810 | 33.710 | 27.150 | 28.980 | 41.470 | 27.720 | 29.230 | 43.980 | |
| 7 | 28.430 | 26.980 | 28.140 | 27.030 | 32.410 | 38.330 | 27.770 | 33.110 | 39.590 | |
| 8 | 26.190 | 26.700 | 37.400 | 30.440 | 26.850 | 32.960 | 33.950 | 34.680 | ||
| 9 | 26.790 | 27.120 | 28.030 | 28.210 | 33.250 | 38.190 | 31.510 | |||
| 10 | 26.660 | 27.190 | 27.790 | 27.360 | 32.620 | |||||
| 11 | 26.300 | 28.240 | 40.150 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Tyler Spencer | 9 | 339.060 | 33.960 | 37.673 |
| 2 | 3 | Bob Hodges | 5 | 314.970 | 57.450 | 62.994 |
| 3 | 4 | Ben Hodges | 5 | 326.680 | 51.230 | 65.336 |
| 4 | 5 | Dina Petty | 5 | 359.770 | 53.130 | 71.954 |
| 5 | 2 | Jena Franke | 4 | 322.540 | 42.940 | 80.635 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 34.270 | 63.730 | 62.670 | 73.970 | 83.410 |
| 2 | 42.600 | 54.840 | 67.000 | 62.650 | 77.670 |
| 3 | 35.820 | 42.940 | 67.260 | 73.860 | 53.130 |
| 4 | 36.970 | 161.030 | 57.450 | 64.970 | 63.060 |
| 5 | 39.140 | 60.590 | 51.230 | 82.500 | |
| 6 | 34.920 | ||||
| 7 | 40.730 | ||||
| 8 | 33.960 | ||||
| 9 | 40.650 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Brandon Hoelsher | 11 | 312.380 | 27.120 | 28.398 |
| 2 | 3 | Duane Lloyd | 10 | 300.570 | 28.110 | 30.057 |
| 3 | 2 | John Breedon | 10 | 302.600 | 27.810 | 30.260 |
| 4 | 4 | Brad Van Weelden | 10 | 309.420 | 28.160 | 30.942 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.910 | 31.730 | 30.820 | 28.890 |
| 2 | 27.460 | 32.650 | 29.550 | 28.270 |
| 3 | 28.900 | 28.340 | 28.350 | 32.320 |
| 4 | 28.390 | 27.810 | 28.650 | 28.260 |
| 5 | 27.690 | 28.560 | 28.110 | 28.160 |
| 6 | 28.060 | 30.610 | 32.430 | 35.990 |
| 7 | 27.120 | 28.080 | 29.460 | 28.520 |
| 8 | 31.270 | 33.200 | 31.110 | 33.610 |
| 9 | 27.360 | 32.940 | 28.690 | 30.200 |
| 10 | 29.520 | 28.680 | 33.400 | 35.200 |
| 11 | 28.700 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 12 | 325.630 | 25.390 | 27.136 |
| 2 | 2 | James Hicks | 11 | 309.650 | 27.570 | 28.150 |
| 3 | 5 | Kyle Harrison | 9 | 331.700 | 28.400 | 36.856 |
| 4 | 4 | Jeffery Harper | 8 | 316.680 | 33.550 | 39.585 |
| 5 | 3 | Aaron Ross | 0 | DNS | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.210 | 27.470 | 38.280 | 39.720 | |
| 2 | 26.430 | 28.170 | 50.810 | 40.460 | |
| 3 | 26.810 | 28.430 | 33.550 | 30.990 | |
| 4 | 29.790 | 28.070 | 37.500 | 30.030 | |
| 5 | 25.610 | 27.790 | 39.020 | 28.400 | |
| 6 | 28.730 | 27.570 | 36.330 | 31.340 | |
| 7 | 27.010 | 28.460 | 40.200 | 35.510 | |
| 8 | 25.390 | 28.170 | 40.990 | 57.310 | |
| 9 | 26.120 | 28.220 | 37.940 | ||
| 10 | 26.590 | 29.010 | |||
| 11 | 26.200 | 28.290 | |||
| 12 | 31.740 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Bill Nickols | 42 | 1200.740 | 27.010 | 28.589 |
| 2 | 2 | Robert Harrison | 39 | 1211.920 | 25.830 | 31.075 |
| 3 | 3 | Mitch Wagers | 38 | 1227.760 | 27.360 | 32.309 |
| 4 | 5 | Mike Talbott | 19 | 1175.140 | 33.600 | 61.849 |
| 5 | 6 | Ron Harrison | 6 | 214.000 | 32.600 | 35.667 |
| 6 | 4 | Kenny Belcher | 0 | DNS | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.950 | 27.550 | 32.240 | 457.190 | 39.090 | |
| 2 | 27.620 | 28.260 | 27.360 | 37.790 | 34.140 | |
| 3 | 27.390 | 26.830 | 28.910 | 37.400 | 37.680 | |
| 4 | 27.170 | 27.410 | 29.970 | 43.960 | 32.600 | |
| 5 | 27.440 | 27.680 | 29.240 | 35.430 | 34.270 | |
| 6 | 27.440 | 27.140 | 35.910 | 45.030 | 36.220 | |
| 7 | 27.010 | 28.420 | 31.800 | 40.550 | ||
| 8 | 27.460 | 27.160 | 39.280 | 37.420 | ||
| 9 | 27.380 | 26.860 | 28.220 | 44.450 | ||
| 10 | 27.170 | 26.490 | 34.730 | 48.700 | ||
| 11 | 27.230 | 27.230 | 31.850 | 35.960 | ||
| 12 | 27.040 | 30.720 | 29.220 | 33.600 | ||
| 13 | 28.680 | 29.470 | 31.400 | 33.990 | ||
| 14 | 28.920 | 27.830 | 34.780 | 40.730 | ||
| 15 | 37.360 | 38.180 | 33.440 | 37.030 | ||
| 16 | 27.800 | 26.760 | 28.290 | 45.680 | ||
| 17 | 27.780 | 26.540 | 30.160 | 36.940 | ||
| 18 | 27.620 | 26.550 | 30.570 | 41.070 | ||
| 19 | 27.420 | 32.460 | 32.030 | 42.220 | ||
| 20 | 27.730 | 35.210 | 28.830 | |||
| 21 | 27.880 | 31.000 | 33.050 | |||
| 22 | 28.470 | 29.790 | 37.830 | |||
| 23 | 28.240 | 26.840 | 37.540 | |||
| 24 | 27.790 | 31.000 | 38.530 | |||
| 25 | 30.570 | 40.510 | 31.100 | |||
| 26 | 28.380 | 33.190 | 38.740 | |||
| 27 | 28.080 | 49.870 | 31.940 | |||
| 28 | 30.040 | 46.570 | 31.270 | |||
| 29 | 29.640 | 35.970 | 28.590 | |||
| 30 | 39.110 | 26.070 | 33.100 | |||
| 31 | 28.340 | 25.830 | 34.280 | |||
| 32 | 28.580 | 26.170 | 31.610 | |||
| 33 | 27.200 | 26.630 | 31.210 | |||
| 34 | 27.590 | 28.410 | 28.860 | |||
| 35 | 33.320 | 28.190 | 28.790 | |||
| 36 | 27.670 | 29.200 | 28.720 | |||
| 37 | 28.180 | 29.700 | 35.000 | |||
| 38 | 28.080 | 31.720 | 39.370 | |||
| 39 | 27.190 | 60.510 | ||||
| 40 | 28.090 | |||||
| 41 | 28.470 | |||||
| 42 | 29.220 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Mike Bartlett | 38 | 1210.810 | 27.240 | 31.863 |
| 2 | 2 | Howard Skidmore | 35 | 1206.410 | 29.550 | 34.469 |
| 3 | 3 | Matt Sanders | 35 | 1218.840 | 29.760 | 34.824 |
| 4 | 4 | Jason(CRASH)Cleeton | 34 | 1203.960 | 29.740 | 35.411 |
| 5 | 5 | Steve Campbell | 34 | 1208.940 | 28.180 | 35.557 |
| 6 | 6 | Mike Talbott | 33 | 1231.830 | 26.610 | 37.328 |
| 7 | 7 | Brad Cunningham | 24 | 1224.090 | 26.950 | 51.004 |
| 8 | 8 | Paula Mallory | 22 | 1230.810 | 30.130 | 55.946 |
| 9 | 9 | Curt Heckman | 0 | DNS | 0.000 | |
| 10 | 10 | Brad Wyldes | 0 | DNS | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Matt Frank | 46 | 1212.850 | 24.590 | 26.366 |
| 2 | 5 | Brandon Hoelsher | 45 | 1228.880 | 24.260 | 27.308 |
| 3 | 9 | Mitch Wagers | 43 | 1229.440 | 26.050 | 28.592 |
| 4 | 2 | John Taylor | 43 | 1244.080 | 24.030 | 28.932 |
| 5 | 6 | Rich Smith | 41 | 1213.520 | 25.650 | 29.598 |
| 6 | 7 | Brad Cunningham | 40 | 1217.650 | 25.650 | 30.441 |
| 7 | 10 | Rusty Hammond | 40 | 1220.450 | 26.490 | 30.511 |
| 8 | 8 | Bill Nickols | 35 | 1208.080 | 26.030 | 34.517 |
| 9 | 3 | Bruce Manes | 1 | 27.930 | 0.000 | 27.930 |
| 10 | 4 | Brad Wyldes | 0 | DNS | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 25.570 | 29.330 | 27.930 | 33.730 | 33.510 | 26.750 | 213.270 | 30.880 | 32.120 | |
| 2 | 25.200 | 28.910 | 26.010 | 26.780 | 26.080 | 33.830 | 28.100 | 30.420 | ||
| 3 | 28.790 | 25.740 | 25.070 | 27.580 | 27.350 | 28.590 | 26.870 | 28.090 | ||
| 4 | 24.810 | 27.820 | 24.990 | 27.560 | 26.270 | 27.470 | 37.330 | 29.650 | ||
| 5 | 26.710 | 24.590 | 25.080 | 28.040 | 26.070 | 27.400 | 26.660 | 27.320 | ||
| 6 | 25.080 | 24.030 | 24.670 | 27.940 | 25.650 | 30.520 | 27.070 | 27.900 | ||
| 7 | 24.620 | 25.130 | 27.330 | 29.830 | 25.690 | 30.670 | 26.930 | 27.320 | ||
| 8 | 25.120 | 25.330 | 25.700 | 30.790 | 30.120 | 27.610 | 28.610 | 27.050 | ||
| 9 | 25.750 | 25.360 | 24.330 | 30.890 | 26.910 | 28.220 | 27.620 | 27.890 | ||
| 10 | 25.100 | 28.610 | 26.830 | 26.410 | 26.500 | 27.600 | 26.160 | 27.210 | ||
| 11 | 24.800 | 27.140 | 26.750 | 28.900 | 27.680 | 27.370 | 27.120 | 44.070 | ||
| 12 | 24.770 | 30.270 | 24.740 | 27.370 | 26.920 | 30.050 | 27.210 | 41.820 | ||
| 13 | 26.480 | 35.240 | 31.480 | 37.910 | 101.780 | 35.230 | 40.740 | 32.340 | ||
| 14 | 30.840 | 24.950 | 32.660 | 38.150 | 27.620 | 26.350 | 26.690 | 27.650 | ||
| 15 | 25.300 | 26.030 | 25.000 | 27.000 | 26.610 | 26.760 | 26.300 | 27.310 | ||
| 16 | 26.150 | 27.350 | 24.790 | 26.290 | 26.520 | 27.940 | 26.340 | 27.560 | ||
| 17 | 25.570 | 24.610 | 25.910 | 26.610 | 25.900 | 26.470 | 26.200 | 28.660 | ||
| 18 | 25.620 | 24.420 | 25.420 | 26.470 | 25.930 | 27.670 | 28.010 | 30.660 | ||
| 19 | 25.100 | 28.260 | 26.540 | 26.950 | 25.920 | 30.610 | 28.690 | 28.470 | ||
| 20 | 26.680 | 33.550 | 25.290 | 25.650 | 26.750 | 28.430 | 26.440 | 34.940 | ||
| 21 | 26.340 | 26.640 | 25.550 | 30.310 | 28.960 | 33.670 | 26.660 | 44.290 | ||
| 22 | 26.620 | 27.710 | 29.310 | 32.540 | 34.770 | 29.010 | 32.260 | 28.920 | ||
| 23 | 31.000 | 26.750 | 24.260 | 31.290 | 27.960 | 34.280 | 27.810 | 27.210 | ||
| 24 | 30.990 | 33.460 | 25.590 | 32.360 | 28.550 | 27.000 | 28.340 | 27.650 | ||
| 25 | 26.720 | 27.330 | 34.110 | 25.720 | 26.920 | 26.550 | 33.690 | 26.490 | ||
| 26 | 25.450 | 28.810 | 31.180 | 26.240 | 25.840 | 26.760 | 26.050 | 33.870 | ||
| 27 | 25.320 | 24.680 | 25.730 | 28.390 | 25.680 | 27.560 | 26.980 | 28.610 | ||
| 28 | 24.960 | 25.150 | 24.720 | 28.550 | 26.150 | 29.330 | 28.020 | 28.530 | ||
| 29 | 24.590 | 24.870 | 25.780 | 30.130 | 26.200 | 26.030 | 26.240 | 29.970 | ||
| 30 | 24.860 | 27.610 | 27.360 | 36.340 | 27.300 | 28.760 | 29.000 | 30.030 | ||
| 31 | 25.320 | 24.730 | 31.480 | 27.110 | 26.970 | 28.280 | 28.870 | 41.600 | ||
| 32 | 25.320 | 25.760 | 24.490 | 27.160 | 85.010 | 34.350 | 33.460 | 28.400 | ||
| 33 | 27.110 | 25.420 | 26.050 | 31.880 | 31.330 | 33.600 | 26.650 | 35.210 | ||
| 34 | 31.540 | 33.960 | 36.830 | 29.730 | 27.010 | 32.840 | 26.410 | 27.020 | ||
| 35 | 25.230 | 32.540 | 24.540 | 32.140 | 27.500 | 28.000 | 30.420 | 33.650 | ||
| 36 | 27.150 | 26.140 | 25.280 | 26.610 | 25.780 | 33.240 | 28.550 | |||
| 37 | 25.520 | 25.000 | 24.550 | 28.890 | 25.790 | 28.410 | 27.890 | |||
| 38 | 25.400 | 27.740 | 30.170 | 26.740 | 26.450 | 26.750 | 28.260 | |||
| 39 | 25.730 | 25.160 | 25.000 | 34.530 | 27.440 | 27.140 | 27.850 | |||
| 40 | 26.370 | 29.300 | 25.950 | 26.090 | 27.020 | 27.970 | 28.000 | |||
| 41 | 25.930 | 24.900 | 27.550 | 40.140 | 27.180 | |||||
| 42 | 27.130 | 25.650 | 33.330 | 27.640 | ||||||
| 43 | 31.340 | 98.100 | 26.730 | 30.280 | ||||||
| 44 | 26.710 | 31.370 | ||||||||
| 45 | 25.410 | 29.650 | ||||||||
| 46 | 26.730 |